Erlinda Villarta (Period 4,7, 8)
Course Description
Schedule: Tentative Assignments
Pacing Guide for 9/6/10 to 9/24/10
Below is a tentative schedule and a list of homework assignments that will count towards your grade at the end of the 6-week grading period. Use this syllabus to help you plan ahead, keep you organized and on track. There will be NO excuses for missed assignments, since the daily homework is listed below. You must show all work for problem-solving to receive full credit on assignments.
| Date | Agenda | Homework | |
| Mon. 9/6/10 | Labor Day | No School | |
| Tues. 9/7/10 | Ch.1 Introduction / Organization | Syllabus & Pacing Guide signed by parents | |
| Wed. 9/8 | 1.1 “Using Estimation Strategies” | p.145 Practice 1-1 # 1-7 | |
| Thurs. 9/9 | 1.2 “Adding & Subtracting Decimals” | p.147,Practice 1-2 # 1-22 | |
| Fri. 9/10 | Screening Assessment | No Homework | |
| | | | |
| Mon. 9/13 | 1.3 “Multiplying & Dividing Decimals” | p.149, Practice 1-3 # 1-20 | |
| Tues. 9/14 | 1.4 “Measuring in Metric Units” | p..151, Practice 1-4 #1-18 | |
| Wed. 9/15 | 1.5 “ Comparing & Ordering Integers” | p.153, Practice 1-5 #1-28 | |
| Thurs. 9/16 | 1.6 “Adding & Subtracting Integers” | p.155, Practice 1-6,# 1-24 | |
| Fri. 9/17 | Review 1.3, 1.4, 1.5, & 1.6 | | |
| | | | |
| Mon. 9/20 | 1.7 “Multiplying & Dividing Inttegers” | p.157, Practice 1-7, # 1-23 | |
| Tues. 9/21 | 1.8 “Order of Operations & The Distributive Property” | p.159, Practice 1-8, # 1-18 | |
| Wed. 9/22 | 1.9 “Mean, Median, Mode & Range” | p.161, Practice 1-9, # 1-6 | |
| Thurs. 9/23 | Chapter 1 Review | Review all lessons in Chapter 1 | |
| Fri.9/24 | Chapter 1 Test | |
|
| | | | |
Parent’s/Guardian’s Signature
Questions or Comments:
Upcoming Assignments See all
Could not find any upcoming assignments due.